<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliance News &#187; Reliance Life Sciences</title>
	<atom:link href="http://www.reliance-news.com/tag/reliance-life-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliance-news.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliance Life Sciences and TAKE Solutions Enter Into a Strategic Alliance</title>
		<link>http://www.reliance-news.com/reliance-life-sciences/reliance-life-sciences-and-take-solutions-enter-into-a-strategic-alliance/</link>
		<comments>http://www.reliance-news.com/reliance-life-sciences/reliance-life-sciences-and-take-solutions-enter-into-a-strategic-alliance/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reliance Life Sciences]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Group]]></category>

		<guid isPermaLink="false">http://www.reliance-news.com/?p=9059</guid>
		<description><![CDATA[TAKE Solutions Ltd. (BSE: 532890), leaders in Life Sciences and Supply Chain Management (SCM) products, announced that the company has entered into strategic partnership with Reliance Life Sciences to supply its unique and innovative PharmaReady eCTD, SPL and PPM modules. The seamless integration of TAKE Solutions&#8217; technologically advanced products will not only support Reliance Life [...]]]></description>
			<content:encoded><![CDATA[<p>TAKE Solutions Ltd. (BSE: 532890), leaders in Life Sciences and Supply Chain Management (SCM) products, announced that the company has entered into strategic partnership with Reliance Life Sciences to supply its unique and innovative PharmaReady eCTD, SPL and PPM modules. The seamless integration of TAKE Solutions&#8217; technologically advanced products will not only support Reliance Life Sciences in strengthening product development services; but these customized IT solutions will also add a cutting-edge finesse to the present line of business. With its strong background and industry knowledge, TAKE&#8217;s Warehousing &amp; Clinical Systems Development and Integration tools will deliver a full spectrum of Information Management Services, leveraging on industry data standards to streamline the clinical information lifecycle. &#8220;We were looking out for a submission solution that can address our current and future requirement of our organization that enables our regulatory submissions. Also, in addition to software solutions, we wanted to partner with an organization that understands our business dynamics, and could work with Reliance Life Sciences to enhance the business process and solution set over the time to come. After a detailed market search, and understanding of the solutions available, TAKE Solutions emerged as a definite choice for us as the solution set offered us flexibility and options for customization, while meeting the core requirements. Also, TAKE Solutions as an organization has the right credentials, industry expertise and resource strength that we were looking for.&#8221; said Mr. Gopal Rangaraj, Vice President IT, Reliance Life Sciences Pvt. Ltd. &#8220;We are extremely pleased to partner with Reliance Life Sciences. Our engagement with such a credible and commended Life Sciences solution major is evidence of TAKE Solutions&#8217; comprehensive understanding of the business, the challenges and proven track record of providing intelligent and innovative clinical regulatory solutions,&#8221; said, Mr. Ramesh L, Vice President &#8211; Sales,  Life Sciences APAC, TAKE Solutions Ltd. Notes to EditorAbout Reliance Life Sciences Reliance Life Sciences, is a new millennium initiative of the Reliance Group. Reliance Group is the largest private sector enterprise in India, participating in businesses in the energy and materials value chain, with group revenues of USD 30 billion. The flagship company, Reliance Industries Limited, is a Fortune Global 500 company, and ranks 103rd amongst the world&#8217;s top companies in terms of revenues. Reliance Life Sciences is developing business opportunities in the domains of medical, plant and industrial biotechnology. From a domain perspective, these opportunities cover Biopharmaceuticals, Pharmaceuticals, Clinical Research Services, Regenerative Medicine, Molecular Medicine, Novel Therapeutics, BioFuels, Plant Tissue Culture, Plant Metabolic Engineering and Industrial Biotechnology. From an integration perspective, these opportunities encompass Repositories, Research, Process Development, Pre-clinical Studies, Clinica; Trials, Commercial-scale Manufacture and Marketing, all of which are carried out in-house. About TAKE Solutions TAKE Solutions is a leading software and services provider with domain expertise in Life Sciences (LS) and Supply Chain Management (SCM). With intellectual property assets embedded within its technology solutions, and with a set of best practices executed by skilled domain and technology professionals, TAKE is constantly looking at opportunities to drive efficiencies for its clients&#8217; businesses. Headquartered in Chennai, TAKE primarily drives its SCM Domain Excellence Centre and Global Delivery Centre from India. Company has strong presence in the USA with Life Sciences Domain Excellence centres located in Princeton, New Jersey. The Company conducts business today with more than 390 customers worldwide. TAKE has been recognized as India&#8217;s 10th fastest growing technology company by Deloitte Technology Fast 50 India 2008 and has also been assessed at Level 5 of the Capability Maturity Model Integration (CMMI) &amp; Level 3 of the People Capability Maturity Model, Software Engineering Institute, Carnegie Mellon University, USA. TAKE is also a Microsoft Gold Certified Partner, a Charter Member of the Microsoft BioIT Alliance, and along with its subsidiary (ACI), is a Registered CDISC Solution Provider, with recognized industry leadership in Microsoft-based Solutions, Regulated Life Sciences, and Supply Chain Management.</p>
<p>Source:<a href="http://news-views.in/reliance-life-sciences-and-take-solutions-enter-into-a-strategic-alliance/">http://news-views.in/reliance-life-sciences-and-take-solutions-enter-into-a-strategic-alliance/</a></p>
<p><a href="http://www.youtube.com/watch?v=O7q-y1kBZOc">Mukesh Dhirubhai Ambani on his father\&#8217;s philosophy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-news.com/reliance-life-sciences/reliance-life-sciences-and-take-solutions-enter-into-a-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance launches its biosimilar drug to stimulate red blood cell production</title>
		<link>http://www.reliance-news.com/reliance/reliance-launches-its-biosimilar-drug-to-stimulate-red-blood-cell-production/</link>
		<comments>http://www.reliance-news.com/reliance/reliance-launches-its-biosimilar-drug-to-stimulate-red-blood-cell-production/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Life Sciences]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Red blood cell]]></category>

		<guid isPermaLink="false">http://www.reliance-news.com/?p=5904</guid>
		<description><![CDATA[The Mukesh Ambani-owned Reliance Life Sciences plans to launch its biosimilar drug to stimulate red blood cell production in Europe within a year since it has completed all required testing and now awaits final regulatory approval.
Unlike the pharmaceutical market that is flooded with generic versions of drugs, the biosimilar market, or market for generic versions [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.youtube.com/watch?v=gbUDYAkHyEk">Mukesh Ambani</a>-owned Reliance Life Sciences plans to launch its biosimilar drug to stimulate red blood cell production in Europe within a year since it has completed all required testing and now awaits final regulatory approval.<br />
Unlike the pharmaceutical market that is flooded with generic versions of drugs, the biosimilar market, or market for generic versions of biological medicines, is relatively untapped. The global market for biosimilars is estimated at over $19 billion, and like all new things, the industry expects to make significant profits in the initial years.</p>
<p>Reliance Life Sciences will take the path of least resistance, KV Subramaniam, president and CEO, Reliance Life Science told ET. “The US doesn’t worry us. There is a pathway in Europe, and Erythorpoietin (the red blood cell stimulant) will give us the confidence to take others to market.” The company is privately-owned by Mr Ambani and doesn’t disclose numbers.</p>
<p>In the recently-passed US Health Bill the data exclusivity period for biological drugs was extended to 12 years from seven earlier, which is seen as detrimental to development of biosimilars. Countries are sceptical to allow biosimilars because they contain living active ingredients and are relatively new, so regulators have less experience in testing and dealing with them.</p>
<p>While Europe has a policy that approves of biosimilars, Indian companies have found it hard to crack the code. Dr Reddy’s has been in talks with regulators to launch a biosimilar since 2006 and is still waiting. Biocon acquired a company in Germany in 2008 to reach the market. Some global players like Novartis, Hospira and Teva have a head-start because they are marketing some products in developed markets.</p>
<p>Mr Subramaniam said the company’s thrust in this year will be to expand its Indian business and enter new, semi-regulated markets.</p>
<p>Unlisted Reliance Life Sciences that swung to profits in the just-ended year, already has four biosimilar products in India, and plans to launch another three in this year, said Mr Subramaniam.</p>
<p>The company is also developing biosimilars for five monoclonal anti-bodies that are in pre-clinical stages. Monoclonal antibodies are used to treat a variety of diseases, including cancer, cardiovascular, and inflammatory problems. The company focuses in gastro intestinal, oncology, gynaecology, neurology and nephrology treatments.</p>
<p>“The objective is to find unmet need and discover new therapies,” said Mr Subramaniam.</p>
<p>Reliance Life Sciences makes four generic pharmaceutical drugs that are used to treat cancer. The company plans to grow this, said Mr Subramaniam. “To take it to culmination, we would need to look for acquisition. Perhaps a year later.”</p>
<p>“Valuations are a big issue,” he said, adding “What promoters expect is too high.” Valuations of pharmaceutical companies have shot up in the last year. “We are a conservative company. We won’t offer so much premium.”</p>
<p>Reliance Life Sciences would like to acquire companies that will give it access to developed markets like the US, Europe, said Mr Subramaniam. The company isn’t particularly looking at significant operations in India, he added.</p>
<p>Reliance Life Sciences is most known for the stem cell therapies that were once considered the solution to all illness. “People are selling false hope,” said Mr Subramaniam. There are hardly any studies of stem cell research to prove consistent performance of solutions, he said. Much of it is owing to under-regulation in the area, he added.</p>
<p>The company has a stem cell treatment to repair the Limbus in the eye that’s between the cornea and the white part of the eye. It is currently testing one to repair conjunctiva cells that form a thin film covering the eye.</p>
<p>“It is 60% efficient at the moment. We expect to bring product to market within one year,” said Mr Subramaniam. Yet another one for retinal cells is under development, but it is more complex and will take several years before it is ready, he added.</p>
<p>The company also hopes to enter regenerative therapies for acute kidney injuries and wound management, he said. However, the biggest concern with stem cells is that so far it is not scalable.</p>
<p>Therefore mass, ready to use solutions are not available. At present, the original cell has to be taken from the patient, grown and then used. This is a lengthy and expensive process.</p>
<p>A large central repository of stem cells will be required to find matches for every patient and make stem cell treatments mass, said Mr Subramaniam. “That is still many years away.”</p>
<p>Source:<a href="http://economictimes.indiatimes.com/news/news-by-industry/healthcare/biotech/healthcare/Reliance-Life-plans-to-launch-biosimilar-drug-in-Europe/articleshow/5756067.cms">http://economictimes.indiatimes.com/news/news-by-industry/healthcare/biotech/healthcare/Reliance-Life-plans-to-launch-biosimilar-drug-in-Europe/articleshow/5756067.cms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-news.com/reliance/reliance-launches-its-biosimilar-drug-to-stimulate-red-blood-cell-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

